<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just Great Wine</title>
	<atom:link href="http://justgreatwine.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://justgreatwine.com</link>
	<description>Another Killer SEO SuperBlog</description>
	<lastBuildDate>Wed, 18 Apr 2012 00:13:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>New Single Bottle Checkout and Delivery!</title>
		<link>http://justgreatwine.com/2011/09/new-single-bottle-checkout-and-delivery/</link>
		<comments>http://justgreatwine.com/2011/09/new-single-bottle-checkout-and-delivery/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 12:20:48 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Choosing Wine]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[Wine Tips]]></category>
		<category><![CDATA[2 Bottles]]></category>
		<category><![CDATA[Bars And Pubs]]></category>
		<category><![CDATA[Beaune]]></category>
		<category><![CDATA[Burgundy France]]></category>
		<category><![CDATA[Customer Demand]]></category>
		<category><![CDATA[Delivery Service]]></category>
		<category><![CDATA[Fellow Director]]></category>
		<category><![CDATA[fine wine]]></category>
		<category><![CDATA[Le Gavroche]]></category>
		<category><![CDATA[Liquor Store]]></category>
		<category><![CDATA[Maitre D]]></category>
		<category><![CDATA[Silvano]]></category>
		<category><![CDATA[Store Chains]]></category>
		<category><![CDATA[Supply Restaurants]]></category>
		<category><![CDATA[Value Wines]]></category>
		<category><![CDATA[Vinification]]></category>
		<category><![CDATA[Viticulture]]></category>
		<category><![CDATA[Waterside Inn]]></category>
		<category><![CDATA[Wine Bars]]></category>
		<category><![CDATA[Wine Shop]]></category>
		<category><![CDATA[Wine Wines]]></category>

		<guid isPermaLink="false">http://justgreatwine.com/?p=532</guid>
		<description><![CDATA[Just Great Wine, in response to customer demand have launched a new delivery service in that single bottles can now be ordered from their on line wine shop at www.justgreatwine.co.uk. &#160; The service has been prompted by the following scenario: You are trying to order one bottle of fine wine only to find the minimum [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjustgreatwine.com%2F2011%2F09%2Fnew-single-bottle-checkout-and-delivery%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjustgreatwine.com%2F2011%2F09%2Fnew-single-bottle-checkout-and-delivery%2F&amp;source=justgreatwine&amp;style=normal&amp;b=2" height="61" width="50" title="New Single Bottle Checkout and Delivery!" alt=" New Single Bottle Checkout and Delivery!" /><br />
			</a>
		</div>
<p>Just Great Wine, in response to customer demand have launched a new delivery service in that single bottles can now be ordered from their on line wine shop at <a href="http://www.justgreatwine.co.uk/">www.justgreatwine.co.uk</a>.</p>
<p>&nbsp;</p>
<p>The service has been prompted by the following scenario: You are trying to order one bottle of fine wine only to find the minimum delivery is 12 bottles or more. Does the purchaser want to buy 12 bottles of wine they have never tasted before?</p>
<p>Now you can do it for £4.99 including VAT, delivery for a single bottle. You can try before you buy without having to buy 12 bottles.</p>

		<div class='et-custom-list etlist-check'>
			<ul>
<li>1 Bottle = £4.99 delivery for that extra fine wine that you want to be able to check out without buying a case of or sample before buying a case as a wedding gift or for an event etc.</li>
<li>2 Bottles – up to &#8211; 12 bottles for only £6.50 UK (Except Highlands and Islands) A highly competitive delivery cost rate as before allowing the freedom of choosing as many different bottles as you like</li>
<li>13 Bottles would be £11.49 (the £6.50 + £4.99) Yet it makes more sense to order 14 as the delivery cost would then only be £13.00 (cost for 2 cases)</li>
<li>If say you were having a big event and needed 4 cases or more the delivery would be free of charge Just Great Wine does supply restaurants, wine bars and pubs and has supplied restaurants such as The Fat Duck, Le Gavroche and The Waterside Inn.</li>
</ul>
		</div> <!-- .et-custom-list -->
<p>You won&#8217;t find <a href="http://www.justgreatwine.co.uk/">Just Great Wine</a> wines on the shelves of large supermarket or liquor store chains therefore delivering a unique tasting experience for those wishing to try out some new good value wines.</p>
<p>The company has a great story to tell following the excellent selection of wines from former London Maitre D’ for Le Gavroche, Silvano Giraldin and fellow Director Martin Rimmer, a graduate in Vinification and Viticulture from the well known Lycee Viticole de Beaune, Burgundy, France.</p>
<p>The company has grown rapidly over the last five years to become one of the most respected and notable wine merchants in the UK, supplying over 60 restaurants and bars on behalf of over 35 vineyards and wine producers worldwide. The smaller wine producers worldwide that they have approached show winemakers with a passionate, skilled, professional, and committed aim to preserve the character and flavour that can only be found if wine is made in smaller quantities &#8211; too small for the mass selling that supermarkets and other chains require. <a href="http://www.justgreatwine.co.uk/">Just Great Wine</a> supplies restaurants, wine bars and pubs and customers include The Fat Duck and The Waterside Inn.</p>
<p>Now that these fine wines and reasonable delivery costs are in place for single bottles, it’s a no-brainer when it comes to trying out single bottles and fulfilling a unique wine tasting experience.</p>
<p>&nbsp;</p>
<p>- end -</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://justgreatwine.com/2011/09/new-single-bottle-checkout-and-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Vino Police have been given some free wine!</title>
		<link>http://justgreatwine.com/2011/08/the-vino-police-have-been-given-some-free-wine/</link>
		<comments>http://justgreatwine.com/2011/08/the-vino-police-have-been-given-some-free-wine/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 11:54:31 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Choosing Wine]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Aromas]]></category>
		<category><![CDATA[Black Cherry]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[Castilla Y LeóN]]></category>
		<category><![CDATA[Crianza]]></category>
		<category><![CDATA[Free Wine]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Just]]></category>
		<category><![CDATA[Liquorice]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Monte Toro]]></category>
		<category><![CDATA[Naylor]]></category>
		<category><![CDATA[Palate]]></category>
		<category><![CDATA[Red Meat]]></category>
		<category><![CDATA[Redolent]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Sensation]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[Spanish Red Wine]]></category>
		<category><![CDATA[Spanish Wine]]></category>
		<category><![CDATA[Strength Of Character]]></category>
		<category><![CDATA[Tasting]]></category>
		<category><![CDATA[Tempranillo]]></category>
		<category><![CDATA[Toro Toro]]></category>
		<category><![CDATA[Vino]]></category>
		<category><![CDATA[Wine]]></category>
		<category><![CDATA[Wine Enthusiast]]></category>
		<category><![CDATA[Wines]]></category>

		<guid isPermaLink="false">http://justgreatwine.com/?p=528</guid>
		<description><![CDATA[As featured  in the Vino Police blog a kind review of one of our wines The Monte Toro, Toro Crianza 2007 “Free Wine! Like any good wine enthusiast free wine is one of my favourite kinds so naturally I was excited to win Just Great Wine’s online competition recently. I was delighted when my bottle of Monte Toro 2007 arrived at the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjustgreatwine.com%2F2011%2F08%2Fthe-vino-police-have-been-given-some-free-wine%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjustgreatwine.com%2F2011%2F08%2Fthe-vino-police-have-been-given-some-free-wine%2F&amp;source=justgreatwine&amp;style=normal&amp;b=2" height="61" width="50" title="The Vino Police have been given some free wine!" alt=" The Vino Police have been given some free wine!" /><br />
			</a>
		</div>
<p>As featured  in the <a title="Vino Police" href="http://vinopolice.blogspot.com/2011/08/free-wine.html" target="_blank">Vino Police</a> blog a kind review of one of our wines <a title="Spanish Red Wine" href="http://www.justgreatwine.co.uk/product-ramon-ramos-joven-do-toro.html" target="_blank">The Monte Toro, Toro Crianza 2007</a></p>
<div id="attachment_517"><a title="Competition" href="http://www.facebook.com/justgreatwine?sk=app_106878476015645" target="_blank">“Free Wine!</a></div>
<p>Like any good wine enthusiast free wine is one of my favourite kinds so naturally I was excited to win <a title="Just Great Wine" href="http://www.justgreatwine.co.uk/index.php" target="_blank">Just Great Wine’s</a> online <a title="Wine Competiton" href="http://www.facebook.com/justgreatwine?sk=app_106878476015645" target="_blank">competition</a> recently.</p>
<p>I was delighted when my bottle of Monte Toro 2007 arrived at the door and I promised Martin and Andrew a review, well…</p>
<div id="attachment_517" class="wp-caption alignright" style="width: 221px;  border: 1px solid #dddddd; background-color: #f3f3f3; padding-top: 4px; margin: 10px; text-align:center; float: right;"><a href="http://justgreatwine.com/wp-content/uploads/2011/08/Monte-Toro-Crianza-2007.jpg"><img class="size-medium wp-image-517" title="Monte Toro Crianza 2007" src="http://justgreatwine.com/wp-content/uploads/2011/08/Monte-Toro-Crianza-2007-211x300.jpg" alt="Monte Toro Crianza 2007 211x300 The Vino Police have been given some free wine!" width="211" height="300" /></a><p style=' padding: 0 4px 5px; margin: 0;'  class="wp-caption-text">Spanish red wine review Monte Toro Crianza 2007</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a title="Monte Toro Crianza 2007" href="http://www.justgreatwine.co.uk/product-ramon-ramos-joven-do-toro.html" target="_blank">Monte Toro, Toro Crianza 2007</a><br />
This is a powerful tempranillo from the Castilla y León region of Spain. It was surprisingly lively on the nose with spicy fruit and liquorice aromas. On the palate it was quite tannic up front with a smokiness that carried through. I picked up abundant black cherry and coffee notes. The fruit was bright and there was an almost prickly sensation on the tongue. There was also a distinctly herbaceous, medicinal streak running through this redolent a hot climate. This wine has the strength of character to match robust cooking with red meat seeming the obvious match. Thank you guys! – <a title="Vino Police" href="http://vinopolice.blogspot.com/2011/08/free-wine.html" target="_blank">Martin Naylor</a> “</p>
]]></content:encoded>
			<wfw:commentRss>http://justgreatwine.com/2011/08/the-vino-police-have-been-given-some-free-wine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cru Bourgeois is back, but not as we know it&#8230;</title>
		<link>http://justgreatwine.com/2010/10/cru-bourgeois-is-back-but-not-as-we-know-it/</link>
		<comments>http://justgreatwine.com/2010/10/cru-bourgeois-is-back-but-not-as-we-know-it/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 23:27:05 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Choosing Wine]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Wine Facts]]></category>
		<category><![CDATA[Wine Tips]]></category>
		<category><![CDATA[Aim]]></category>
		<category><![CDATA[Attempts]]></category>
		<category><![CDATA[Bordeaux Region]]></category>
		<category><![CDATA[Bordeaux Wines]]></category>
		<category><![CDATA[Conflict Of Interest]]></category>
		<category><![CDATA[Cru Bourgeois]]></category>
		<category><![CDATA[Doubt]]></category>
		<category><![CDATA[Exceptionelle]]></category>
		<category><![CDATA[Grand Crus]]></category>
		<category><![CDATA[Grands Crus ClasséS]]></category>
		<category><![CDATA[Hierarchy]]></category>
		<category><![CDATA[Lessons Of History]]></category>
		<category><![CDATA[New Approach]]></category>
		<category><![CDATA[Older Sister]]></category>
		<category><![CDATA[Protests]]></category>
		<category><![CDATA[Superieurs]]></category>
		<category><![CDATA[Tradition]]></category>
		<category><![CDATA[Traditional Classification]]></category>
		<category><![CDATA[Wine Classification]]></category>
		<category><![CDATA[Wine Professionals]]></category>

		<guid isPermaLink="false">http://justgreatwine.com/?p=474</guid>
		<description><![CDATA[Since the Grands Crus Classés classification of 1855, attempts to identify the best Bordeaux wines have run foul of the demands of tradition. The original Cru Bourgeois came into being in 1932 because the Grand Crus had changed only once in the previous 76 years, and was widely regarded as having some overlaps in quality with the more [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjustgreatwine.com%2F2010%2F10%2Fcru-bourgeois-is-back-but-not-as-we-know-it%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjustgreatwine.com%2F2010%2F10%2Fcru-bourgeois-is-back-but-not-as-we-know-it%2F&amp;source=justgreatwine&amp;style=normal&amp;b=2" height="61" width="50" title="Cru Bourgeois is back, but not as we know it..." alt=" Cru Bourgeois is back, but not as we know it..." /><br />
			</a>
		</div>
<p>Since the <a id="aptureLink_ghZpptrvpq" href="http://en.wikipedia.org/wiki/Bordeaux%20Wine%20Official%20Classification%20of%201855">Grands Crus Classés</a> classification of 1855, attempts to identify the best <a id="aptureLink_0cbmbGLRxi" href="http://en.wikipedia.org/wiki/Bordeaux%20wine">Bordeaux</a> wines have run foul of the demands of tradition. The original <a id="aptureLink_80EfmxPsrm" href="http://en.wikipedia.org/wiki/Cru%20Bourgeois">Cru Bourgeois</a> came into being in 1932 because the Grand Crus had changed only once in the previous 76 years, and was widely regarded as having some overlaps in quality with the more traditional classification. The lessons of history are seldom learned easily, however, and the Cru Bourgeois, like its older sister, was left untampered with for 61 years. In 2003 though, changes were made, which almost halved the size of the list, and promoted a few wines to “<a id="aptureLink_yrxJTWnaOS" href="http://en.wikipedia.org/wiki/Cru%20Bourgeois#Classification">Superieurs</a>” and others to the still higher ranking of “Exceptionelle” igniting fierce protests from those excluded from the list. So fierce, in fact, were these protests that they went all the way to court, and the revision was nullified in 2007 on the basis of a conflict of interest as some of the owners of selected vineyards were themselves involved in the selection.</p>
<p>Since then, all the original vineyards have been re-designated ‘Cru Bourgeois’ whilst behind the scenes further wrangling produced the current listing. Lessons have been learned from the bloody past of these listings, however, and the Cru Bourgeois will now be a more democratic listing. It will now be decided by paid wine professionals with none of the <a id="aptureLink_JVgWQfjpfd" href="http://en.wikipedia.org/wiki/Ch%C3%A2teau">château</a> owners involved, and without the divisive multi level system of the 2003 revision. The aim is to set a bar or minimum standard for wine to reach in order to be included in the Cru Bourgeois, which will mean that the number of châteaux featured will vary depending on the quality of the vintage.</p>
<p>How long this new approach will last, however, is already in doubt, as many of the estates who produce more expensive wines feel that a hierarchy should once again be instated. Indeed, a group of the former “Exceptionelles” has already withdrawn from the listing to start their own group, prompting talk of a vote for all member châteaux on producing a new hierarchical ranking. It can only be hoped that this will not be just another chapter in a history of own goals in the wine industry. Many believe that the hierarchical ranking has always been confusing for the consumer but the demands of the <a id="aptureLink_ShI11DSdjI" href="http://en.wikipedia.org/wiki/Vineyard">vineyards</a> have always played a key role in such decisions.</p>
<p>For the time being, however, the Bordeaux region can celebrate the return to prominence of a valued institution.</p>
]]></content:encoded>
			<wfw:commentRss>http://justgreatwine.com/2010/10/cru-bourgeois-is-back-but-not-as-we-know-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheers For The Latest Wine Apps</title>
		<link>http://justgreatwine.com/2010/09/cheers-for-the-latest-wine-apps/</link>
		<comments>http://justgreatwine.com/2010/09/cheers-for-the-latest-wine-apps/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 21:57:13 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Anecdotes]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Wine Facts]]></category>
		<category><![CDATA[Wine Tips]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Authoritative Reviews]]></category>
		<category><![CDATA[BBC2]]></category>
		<category><![CDATA[Cabernets]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Jilly Goolden]]></category>
		<category><![CDATA[Logging Tool]]></category>
		<category><![CDATA[Napa]]></category>
		<category><![CDATA[New Wine]]></category>
		<category><![CDATA[Palm Of Your Hand]]></category>
		<category><![CDATA[The Business Hub]]></category>
		<category><![CDATA[Varietal]]></category>
		<category><![CDATA[Vintage Chart]]></category>
		<category><![CDATA[Wine And Food Pairings]]></category>
		<category><![CDATA[Wine Appreciation]]></category>
		<category><![CDATA[Wine Enthusiast]]></category>
		<category><![CDATA[wine finder]]></category>
		<category><![CDATA[Wine Magazine]]></category>
		<category><![CDATA[Wine Regions]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[Wine Spectator]]></category>
		<category><![CDATA[winefindr]]></category>

		<guid isPermaLink="false">http://justgreatwine.com/?p=449</guid>
		<description><![CDATA[Such is the popularity of Apple’s iPhone and iPad that every month new and interesting applications or ‘apps’ become available. I’ve been checking out some of the popular wine apps that are now available for download and I’m very impressed with what is on offer. There might be occasions when it is really helpful to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjustgreatwine.com%2F2010%2F09%2Fcheers-for-the-latest-wine-apps%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjustgreatwine.com%2F2010%2F09%2Fcheers-for-the-latest-wine-apps%2F&amp;source=justgreatwine&amp;style=normal&amp;b=2" height="61" width="50" title="Cheers For The Latest Wine Apps" alt=" Cheers For The Latest Wine Apps" /><br />
			</a>
		</div>
<h5>Such is the popularity of Apple’s iPhone and iPad that every month new and interesting applications or ‘apps’ become available.</h5>
<p>I’ve been checking out some of the popular wine apps that are now available for download and I’m very impressed with what is on offer. There might be occasions when it is really helpful to have a wine iPhone, iPad or Android App that gives you wine information instantly, making it  available in the palm of your hand, and helping to choose the right wine at a restaurant or in a shop.</p>
<p><span style="font-size: large;">Here are some wine apps which caught my eye which you might like to try out:</span></p>
<h4>Vintage Chart Plus by Wine Spectator (free)</h4>
<p><a title="Click to view the Wine Diary iPhone App in iTunes" href="http://itunes.apple.com/us/app/wines-vintage-chart-wine-glossary/id383818779" target="_blank"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="size-full wp-image-457 alignleft" title="Wine Diary" src="http://justgreatwine.com/wp-content/uploads/2010/09/Wine-Diary.png" alt="Wine Diary Cheers For The Latest Wine Apps" width="60" height="61" /></a></p>
<p>‘Vintage Chart Plus’ is the first App from <a id="aptureLink_FsmjTR35W1" href="http://www.winespectator.com/">Wine Spectator</a>, the widely read and respected wine magazine. It is intended to help you make an educated decision about the quality and character of unfamiliar wines. For example, if you were deciding between two Napa Cabernets, a 2003 and a 2004, consulting Vintage Chart Plus would reveal that 2004 was generally a much better year. It also automatically updates the most popular wine regions in the world and includes scores relating to drinkability and recommendations.</p>
<h4>Wine Snob (£1.19)</h4>
<p><a title="Click to view the iPhone App in iTunes" href="http://itunes.apple.com/us/app/wine-snob/id284973870?mt=8" target="_blank"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="size-full wp-image-460 alignleft" title="Wine Snob" src="http://justgreatwine.com/wp-content/uploads/2010/09/Wine-Snob.png" alt="Wine Snob Cheers For The Latest Wine Apps" width="60" height="61" /></a>This app boasts that it is the most sophisticated ‘wine logging tool’ available. As well as providing the full background on tasting notes, price, vintage, varietal and location, it also helps you understand wine and food pairings. Like many other apps, it includes map locations with <a id="aptureLink_XRpbQCTgBf" href="http://en.wikipedia.org/wiki/Gps">GPS</a>, and all logged wines can be viewed with <a id="aptureLink_qbwBqMFFdH" href="http://en.wikipedia.org/wiki/Google%20Maps">Google maps</a> and GPS, and any links can be emailed to friends or posted on <a id="aptureLink_QrX9xKzZpR" href="http://en.wikipedia.org/wiki/Facebook">Facebook</a> and <a id="aptureLink_X3xw6LrU0r" href="http://en.wikipedia.org/wiki/Twitter">Twitter</a>. Its data is written by an expert sommelier.</p>
<h4>Wine Enthusiast Guide (£2.99)</h4>
<p><a title="Click to view the iPhone App in iTunes" href="http://itunes.apple.com/us/app/wine-enthusiast-guide/id299523046" target="_blank"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-461" title="Wine Enthusiast Guide" src="http://justgreatwine.com/wp-content/uploads/2010/09/Wine-Enthusiast-Guide.png" alt="Wine Enthusiast Guide Cheers For The Latest Wine Apps" width="60" height="61" /></a>You can quickly look up the definitions of over 1,400 terms that cover all aspects of wine appreciation with this application. It says it updated 13,555 new wine reviews in August 2010 – and that thousands of reviews are added each month.</p>
<p>With over 20 years and 86,000 authoritative reviews written by <a id="aptureLink_bHVAKLkr1y" href="http://www.winemag.com/">Wine Enthusiast Magazine’s</a> expert team, this app also includes 20 illustrated tutorials that have been specially designed to help unlock the secrets of wine. Each lesson has integrated links to online content so you can further explore hundreds of wine topics.</p>
<h4>Berry’s Wine List (free)</h4>
<p><a title="Click to view the iPhone App in iTunes" href="http://itunes.apple.com/gb/app/berrys-wine-list/id332235167" target="_blank"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-462" title="Berrys Wine List" src="http://justgreatwine.com/wp-content/uploads/2010/09/Berrys-Wine-List.png" alt="Berrys Wine List Cheers For The Latest Wine Apps" width="60" height="61" /></a><a id="aptureLink_eDpAW7UcRv" href="http://www.bbr.com/">Berry Bros &amp; Rudd</a> is Britain’s oldest wine and spirit merchant, having traded from the same shop in London’s St James’s for over 311 years. They are reputed to be one of the world’s largest purchasers of wine, and this app enables you to browse through their list of over 2,000 fine wines and view tasting notes and maturity guides.</p>
<p>It also has a “Virtual Wine School”, offering valuable tasting techniques as well as wine matching tips and serving advice.</p>
<h4>WINEfindr (£2.99)</h4>
<p><a title="Click to view the iPhone App in iTunes" href="http://itunes.apple.com/gb/app/winefindr/id363193052" target="_blank"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-463" title="Wine Finder - WINEFindr" src="http://justgreatwine.com/wp-content/uploads/2010/09/Wine-Finder-WINEFindr.png" alt="Wine Finder WINEFindr Cheers For The Latest Wine Apps" width="60" height="61" /></a>WINEfindr (pronounced Wine Finder) is billed by the authors as  &#8221;the revolutionary new iPhone App&#8221;. It enables price comparison of wine using Visual Search. The visual search enables you to take photographs of wine labels which it then compares to its own online database of wine labels, and returns details of where you can buy the wine and how much it costs. It&#8217;s great for dinner party&#8217;s where you can sneak a photo of the hosts wine bottle and find out where they got the wine from and how much it cost! You can listen to a <a id="aptureLink_lX1bmqTfbC" href="http://www.markandian.com/businesshub/2010/04/the-business-hub-show-podcast-11-april-2010/">review of WINEfindr</a> by BBC2 presenter <a id="aptureLink_OuLuICUMyU" href="http://www.youtube.com/watch?v=sGxctvQXQI0#t=3">Jilly Goolden</a> on <a id="aptureLink_upyzFeAVE5" href="http://www.markandian.com/businesshub/">The Business Hub</a></p>
]]></content:encoded>
			<wfw:commentRss>http://justgreatwine.com/2010/09/cheers-for-the-latest-wine-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Vodka to Vintages – the politics of wine and the Russian wine business</title>
		<link>http://justgreatwine.com/2010/08/from-vodka-to-vintages-the-politics-of-wine-and-the-russian-wine-business/</link>
		<comments>http://justgreatwine.com/2010/08/from-vodka-to-vintages-the-politics-of-wine-and-the-russian-wine-business/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 10:57:11 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Countries]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Bourgeois]]></category>
		<category><![CDATA[Cheap Champagne]]></category>
		<category><![CDATA[Classic Wine]]></category>
		<category><![CDATA[Fall Of Communism]]></category>
		<category><![CDATA[Former Soviet Union]]></category>
		<category><![CDATA[Half The Battle]]></category>
		<category><![CDATA[High Priority]]></category>
		<category><![CDATA[Iron Curtain]]></category>
		<category><![CDATA[Poor Quality Products]]></category>
		<category><![CDATA[Production Volumes]]></category>
		<category><![CDATA[Propaganda Campaign]]></category>
		<category><![CDATA[Quality Champagne]]></category>
		<category><![CDATA[Reprieve]]></category>
		<category><![CDATA[Russian Producers]]></category>
		<category><![CDATA[Russian Wine]]></category>
		<category><![CDATA[Technological Terms]]></category>
		<category><![CDATA[Vintages]]></category>
		<category><![CDATA[Wine Business]]></category>
		<category><![CDATA[Wine Industry]]></category>
		<category><![CDATA[Wines From France]]></category>

		<guid isPermaLink="false">http://justgreatwine.com/?p=425</guid>
		<description><![CDATA[Wine has been made in the former Soviet Union for as long as any of the other classic wine growing regions and in such a vast area it’s hardly surprising that some excellent growing conditions exist. During the Soviet era, however, although large production volumes were encouraged quality was not considered a high priority. Wines from [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjustgreatwine.com%2F2010%2F08%2Ffrom-vodka-to-vintages-the-politics-of-wine-and-the-russian-wine-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjustgreatwine.com%2F2010%2F08%2Ffrom-vodka-to-vintages-the-politics-of-wine-and-the-russian-wine-business%2F&amp;source=justgreatwine&amp;style=normal&amp;b=2" height="61" width="50" title="From Vodka to Vintages – the politics of wine and the Russian wine business" alt=" From Vodka to Vintages – the politics of wine and the Russian wine business" /><br />
			</a>
		</div>
<p>Wine has been made in the former <a id="aptureLink_XCjaCfi9cd" href="http://en.wikipedia.org/wiki/Soviet%20Union">Soviet Union</a> for as long as any of the other classic wine growing regions and in such a vast area it’s hardly surprising that some excellent growing conditions exist. During the Soviet era, however, although large production volumes were encouraged quality was not considered a high priority. Wines from the <a id="aptureLink_xwjJcK0Xbd" href="http://en.wikipedia.org/wiki/Iron%20Curtain">iron curtain</a> countries in general, and from <a id="aptureLink_Gs8TF3h8Hg" href="http://en.wikipedia.org/wiki/Russia">Russia</a> in particular, tended to be rather bland poor quality products distinguished principally by being cheap to buy.</p>
